
60W IP65 Outdoor LED Floodlight, 6000lm RB-FLL-60W1
specifications
Outdoor LED Floodlight
1,Single Chip
2,6000lm Luminous Flux
3,60W
4,IP65
| 60W LED Floodlight Main Technical Parameters | |||
| Item No.: | RB-FLL-60W1 | ||
| Input Voltage: | AC 85-265V | ||
| Freqency Range: | 50Hz~60Hz | ||
| Power Factor: | >0.95 | ||
| Power Efficiency: | >87% | ||
| LED Power | 60W | ||
| LED QTY: | 1pc*60W | ||
| LED Working Voltage: | DC 30~36V | ||
| System Consumption: | 60W | ||
| LED Luminous Flux | Warm White | 4900LM | |
| Pure White | 5200LM | ||
| Cool White | 5200LM | ||
| Viewing Angle: | 110 degree | ||
| Illuminance Uniformity: | >0.6 | ||
| Color Temperature | Warm White | 3000K~3500K | |
| Nature White | 4000K~4500K | ||
| Pure White | 6000K~6500K | ||
| Color Rendering Index | Ra>78 | ||
| Light Distribution: | LED points visible | ||
| LED Junction Temperature: | ≤115℃ | ||
| Working Temperature: | –40℃~50℃ | ||
| IP Grade: | IP65 | ||
| Working Life-span: | 50000 H | ||
| Power Line: | 1.0 m㎡ three line | ||
| Connect Wire | Brown | L | |
| Blue | N | ||
| Yellow / Green | G | ||
| The color of the lamp shell | Black is available | ||
| Certificate | CE/ROHS | ||
| Net Weight: | 6.1KG | ||
High Power 60W led projection lighting Competitive Advantage:
1. CE & RoHS &TUV IP65 approved, Quality Guaranteed
2. Imported original Cree & Bridgelux & Epistar chip, superior light source
3. OEM & ODM welcome, independent R&D ability, patent design.
4. Fast delivery, 5-10 workdays depends on order quantity after payment confirmed
5. Reliable quality & credit, 3 years warranty and 50.000 hours lifespan
led projection light Applications:
Widely used in factory,gymnasium,billboards,buildings,lawns,landscaping,offices,the site of light project and decorative lighting project etc.